The following chart shows how I am related to all but four of the U. S. presidents. The relationships were identified using the Relationship Finder feature at http://www.Wikitree.com.
| Name | Degree of Relationship | Wikitree ID | Common Ancestor | Wikitree ID |
|---|---|---|---|---|
| George Washington | 10th cousin 8 x R | Washington-11 | Richard Sherburne (1396-1440) | Sherburne-7 |
| John Adams | 16th cousin 6 x R | Adams-10 | John Grey (1300-1359) | Grey-824 |
| Thomas Jefferson | 8th cousin 7 x R | Jefferson-1 | William Tanfield (1488-1529) | Tanfield-4 |
| James Madison | 9th cousin 8 x R | Madison-1 | John Savage (1422-1495) | Savage-199 |
| James Monroe | 17th cousin 2 x R | Monroe-17 | Jan II Avesnes (1247-1304) | Hainaut-41 |
| John Quincy Adams | 11the cousin 7 x R | Adams-12 | Thomas Stanley (1405-1459) | Stanley-421 |
| Andrew Jackson | 14th cousin 8 x R | Jackson-1115 | William la Zouche (1321-1382) | Zouche-34 |
| Martin Van Buren | 21st cousin 1 x R | Van Buren-1 | Henry I de Brabant (1165-1235) | Brabant-6 |
| William Henry Harrison | 5th cousin 7 x R | Harrison-912 | John Cary (1583-1661) | Cary-63 |
| John Tyler | 13th cousin 4 x R | Tyler-150 | John Savage (1422-1495) | Savage-199 |
| James K. Polk | 17th cousin 2 x R | Polk-56 | Jan II Avesnes (1247-1304) | Hainaut-41 |
| Zachary Taylor | 6th cousin 7 x R | Taylor-223 | William J. Brewster (1530-1590) | Brewster-131 |
| Millard Fillmore | 11th cousin 5 x R | Fillmore-3 | Piers of Lyme (1453-1527) | Legh-39 |
| Franklin Pierce | 8th cousin 8 x R | Pierce-177 | William Coney (1488-1556) | Coney-20 |
| James Buchanan | 15th cousin 4 x R | Buchanan-787 | Jan II Avesnes (1247-1304) | Hainaut-41 |
| Abraham Lincoln | 11th cousin 6 x R | Lincoln-103 | Elizabeth Parr (1451-1513) | Fitzhugh-25 |
| Andrew Johnson | 21st cousin 2 x R | Johnson-10479 | Guy Brienne (1110-1159) | Bar-sur-Seine-1 |
| Ulysses S. Grant | 4th cousin 6 x R | Grant-468 | Joseph Hatch (1654-1737) | Hatch-20 |
| Rutherford B. Hayes | 14th cousin 5 x R | Hayes-229 | William of Brereton (1347-1426) | Brereton-51 |
| James A. Garfield | 18th cousin 4 x R | Garfield-39 | Reynold Grey (1311-1370) | Grey-269 |
| Chester A. Arthur | 10th cousin 5 x R | Arthur-49 | George Parkhurst (1490-1526) | Parkhurst-38 |
| Grover Cleveland | 11th cousin 5 x R | Cleveland-110 | Piers of Lyme (1453-1527) | Legh-39 |
| Benjamin Harrison | 7th cousin 5 x R | Harrison-913 | John Cary (1583-1661) | Cary-63 |
| Grover Cleveland | 11th cousin 5 x R | Cleveland-110 | Piers of Lyme (1453-1527) | Legh-39 |
| William McKinley | McKinley-184 | |||
| Theodore Roosevelt | 16th cousin 3 x R | Roosevelt-18 | William of Brereton (1347-1526) | Brereton-51 |
| William H. Taft | 11th cousin 5 x R | Taft-21 | Piers of Lyme (1453-1527) | Legh-39) |
| Woodrow Wilson | 19th cousin | Wilson-7591 | Jan II Avesnes (1247-1304) | Hainaut-41 |
| Warren G. Harding | 16th cousin 4 x R | Harding-4 | Thomas Aylsbury (1369-1418) | Aylsbury-5 |
| Calvin Coolidge | 10th cousin 2 x R | Coolidge-13 | Catherine Kingham (1575-1620) | Bate-93 |
| Herbert Hoover | 18th cousin | Hoover-328 | John Giffard (1431-1492) | Giffard-21 |
| Franklin D. Roosevelt | 6th cousin 3 x R | Roosevelt-1 | Antoine Crispell (1635-1707) | Crispell-1 |
| Harry Truman | Truman-3 | |||
| Dwight D. Eisenhower | 15th cousin 4 x R | Eisenhower-1 | William FitzHugh (1399-1452) | Fitzhugh-319 |
| John F. Kennedy | Kennedy-96 | |||
| Lyndon B. Johnson | 13th cousin | Johnson-8927 | Edward Elliot (1546-1595) | Elliot-170 |
| Richard M. Nixon | 9th cousin 2 x R | Nixon-22 | William Swift (1593-1643) | Swift-95 |
| Gerald Ford | 12th cousin 3 x R | King-1042 | Hugh Sargent (1530-1596) | Sargent-77 |
| Jimmy Carter | 14th cousin 1 x R | Carter-1086 | William Tanfield (1488-1529) | Tanfield-4 |
| Ronald Reagan | Reagan-1 | |||
| George H. W. Bush | 11th cousin 2 x R | Bush-7 | William Cary (1550-1632) | Cary-25 |
| Bill Clinton | 17th cousin 2 x R | Blythe-6 | Seville Saville (1358- ) | Savile-34 |
| George W. Bush | 12th cousin 1 x R | Bush-4 | William Cary (1550-1632) | Cary-25 |
| Barack Obama | 11th cousin | Obama-2 | Joseph Holloway (1605-1647) | Holloway-53 |







