Eugene Stephenson1
M, #6871, born about 1871
| Father* | Martin Stephenson1 born about 1822, died before 1910? |
| Mother* | Hannah J. Unknown born about 1832 |
Eugene Stephenson|born about 1871|p230.htm#i6871|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877||||||||||||| |
| Birth* | Eugene Stephenson was born about 1871.1 |
Citations:
- [S312] Census, 1880.
Isabel Stephenson1
F, #6872, born about 1901, died about 1901
| Father* | Henry Stephenson1 born about 1865, died after 1920 |
| Mother* | Caroline Messing1 born 1869, died before 1910 |
Isabel Stephenson|born about 1901\ndied about 1901|p230.htm#i6872|Henry Stephenson|born about 1865\ndied after 1920|p229.htm#i6870|Caroline Messing|born 1869\ndied before 1910|p229.htm#i6860|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877|Frederick Messing|born 1842|p229.htm#i6861|Elenor Unknown||p229.htm#i6862| |
| Death* | Isabel Stephenson died about 1901.1 |
| Birth* | She was born about 1901 No Census record has been found to validate this person was a member of this family. However, she and her mother may have died together in childbirth if she was born after 1900 and before 1910.1 |
Citations:
- [S308] , Per Marilyn Luhmann and Melissa L. Jones.
Charles Stephenson1
M, #6873, born August 1894, died before 1910
| Father* | Henry Stephenson1 born about 1865, died after 1920 |
| Mother* | Caroline Messing2 born 1869, died before 1910 |
Charles Stephenson|born 1894\ndied before 1910|p230.htm#i6873|Henry Stephenson|born about 1865\ndied after 1920|p229.htm#i6870|Caroline Messing|born 1869\ndied before 1910|p229.htm#i6860|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877|Frederick Messing|born 1842|p229.htm#i6861|Elenor Unknown||p229.htm#i6862| |
| Birth* | Charles Stephenson was born in August 1894.1,2 |
| Death* | He died before 1910.1 |
Viola Stephenson1
F, #6874, born 7 June 1899
| Father* | Henry Stephenson1 born about 1865, died after 1920 |
| Mother* | Caroline Messing1 born 1869, died before 1910 |
Viola Stephenson|born 1899|p230.htm#i6874|Henry Stephenson|born about 1865\ndied after 1920|p229.htm#i6870|Caroline Messing|born 1869\ndied before 1910|p229.htm#i6860|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877|Frederick Messing|born 1842|p229.htm#i6861|Elenor Unknown||p229.htm#i6862| |
| Birth* | Viola Stephenson was born on 7 June 1899 No Census record has been found to validate this person was a member of this family.1 |
Citations:
- [S308] , Per Marilyn Luhmann and Melissa L. Jones.
Martin Stephenson1
M, #6875, born 17 July 1892
| Father* | Henry Stephenson1,2 born about 1865, died after 1920 |
| Mother* | Caroline Messing1,2 born 1869, died before 1910 |
Martin Stephenson|born 1892|p230.htm#i6875|Henry Stephenson|born about 1865\ndied after 1920|p229.htm#i6870|Caroline Messing|born 1869\ndied before 1910|p229.htm#i6860|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877|Frederick Messing|born 1842|p229.htm#i6861|Elenor Unknown||p229.htm#i6862| |
| Marriage* | Martin Stephenson married Eva M. Unknown.3 |
| Birth* | Martin Stephenson was born on 17 July 1892 in Newburgh, Orange, NY.1,3 |
| Occupation* | He was employed as painter about 1917. |
| Milit-Beg* | He served in the military in 1917 and served five years in the National Guard in New York State.3 |
Family | Eva M. Unknown |
Eva M. Unknown1
F, #6876
| Marriage* | Eva M. Unknown married Martin Stephenson, son of Henry Stephenson and Caroline Messing.1 |
Family | Martin Stephenson born 17 July 1892 |
Citations:
- [S491] Unknown subject, WW I Draft Card.
Hannah J. Unknown1,2
F, #6877, born about 1832
| Birth* | Hannah J. Unknown was born about 1832 in NY On 1890 Census, birth place is shown to be Vermont (probably an error).1 |
| Marriage* | She married Martin Stephenson before 1850.1,2 |
Family | Martin Stephenson born about 1822, died before 1910? |
| Children |
|
William Stephenson1
M, #6878, born 1850
| Father* | Martin Stephenson1 born about 1822, died before 1910? |
| Mother* | Hannah J. Unknown1 born about 1832 |
William Stephenson|born 1850|p230.htm#i6878|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877||||||||||||| |
| Birth* | William Stephenson was born in 1850 in NY.1 |
Citations:
- [S312] Census, 1870.
Charles Stephenson1
M, #6879, born 1854
| Father* | Martin Stephenson1 born about 1822, died before 1910? |
| Mother* | Hannah J. Unknown1 born about 1832 |
Charles Stephenson|born 1854|p230.htm#i6879|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877||||||||||||| |
| Birth* | Charles Stephenson was born in 1854 in NY.1 |
Citations:
- [S312] Census, 1870.
Ina Stephenson1
F, #6880, born 1860
| Father* | Martin Stephenson1 born about 1822, died before 1910? |
| Mother* | Hannah J. Unknown1 born about 1832 |
Ina Stephenson|born 1860|p230.htm#i6880|Martin Stephenson|born about 1822\ndied before 1910?|p229.htm#i6869|Hannah J. Unknown|born about 1832|p230.htm#i6877||||||||||||| |
| Birth* | Ina Stephenson was born in 1860.1 |
Citations:
- [S312] Census, 1870.
Christina Messing1
F, #6881, born about 1847
| Mother* | Christina Messing1 born about 1815 |
Christina Messing|born about 1847|p230.htm#i6881||||Christina Messing|born about 1815|p229.htm#i6863||||||||||||| |
| Birth* | Christina Messing was born about 1847.1 |
Citations:
- [S312] Census, 1860.
Mary Unknown
F, #6882
Family | Stephen* Hopkins** born about 1582, died between 6 June 1644 and 17 July 1644 |
| Child |
|
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Elizabeth Hopkins**1
F, #6883, born before 13 May 1604, died before 1632?
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Mary Unknown1 |
Elizabeth Hopkins**|born before 1604\ndied before 1632?|p230.htm#i6883|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Mary Unknown||p230.htm#i6882||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Elizabeth Hopkins** was born before 13 May 1604.1 |
| Death* | She died before 1632? Probably before birth of second Elizabeth (by second wife).1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Mary Unknown1
F, #6884, died before 9 May 1613
| Charts | Pedigree Chart: William A. Wheeler Stephen Hopkins to William Wheeler |
| Relationship | 10th great-grandmother of William Andrews Wheeler. |
| Marriage* | Mary Unknown married Stephen* Hopkins** before 1604.1 |
| Death* | Mary Unknown died before 9 May 1613 in buried Hursley, Hampshire, England.1 |
Family | Stephen* Hopkins** born about 1582, died between 6 June 1644 and 17 July 1644 |
| Children |
|
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Giles Hopkins**1
M, #6885, born before 30 January 1607/8
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Mary Unknown1 died before 9 May 1613 |
Giles Hopkins**|born before 1607/8|p230.htm#i6885|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Mary Unknown|died before 1613|p230.htm#i6884||||||||||||| |
| Relationship | 9th great-granduncle of William Andrews Wheeler. |
| Birth* | Giles Hopkins** was born before 30 January 1607/8.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Elizabeth Fisher1
F, #6886, died before 6 June 1644
| Marriage* | Elizabeth Fisher married Stephen* Hopkins** on 19 February 1617/18 in St. Mary Mallon, Whitechapel, London, England.1 |
| Death* | Elizabeth Fisher died before 6 June 1644 in Plymouth, MA.1 |
Family | Stephen* Hopkins** born about 1582, died between 6 June 1644 and 17 July 1644 |
| Children |
|
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Damaris Hopkins**1
F, #6887, born about 1618, died after 1627
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher1 died before 6 June 1644 |
Damaris Hopkins**|born about 1618\ndied after 1627|p230.htm#i6887|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Damaris Hopkins** was born about 1618 in England.1 |
| Death* | She died after 1627.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Caleb Hopkins1
M, #6889, born about 1623, died before 1651
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher1 died before 6 June 1644 |
Caleb Hopkins|born about 1623\ndied before 1651|p230.htm#i6889|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-granduncle of William Andrews Wheeler. |
| Birth* | Caleb Hopkins was born about 1623.1 |
| Death* | He died before 1651.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Deborah Hopkins1
F, #6890, born about 1626
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher1 died before 6 June 1644 |
Deborah Hopkins|born about 1626|p230.htm#i6890|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Deborah Hopkins was born about 1626 in Plymouth, MA.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Damaris Hopkins1
F, #6891, born about 1628
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher1 died before 6 June 1644 |
Damaris Hopkins|born about 1628|p230.htm#i6891|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Damaris Hopkins was born about 1628 in Plymouth, MA.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Ruth Hopkins1
F, #6892, born about 1630, died after 30 November 1644
| Father* | Stephen* Hopkins**1 born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher1 died before 6 June 1644 |
Ruth Hopkins|born about 1630\ndied after 1644|p230.htm#i6892|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Ruth Hopkins was born about 1630 in Plymouth, MA.1 |
| Death* | She died after 30 November 1644.1 |
Citations:
- [S506] Mayflower Society, Hopkins Mayflower 5 Gens., p.5.
Elizabeth Hopkins
F, #6893, born about 1632, died after October 1657
| Father* | Stephen* Hopkins** born about 1582, died between 6 June 1644 and 17 July 1644 |
| Mother* | Elizabeth Fisher died before 6 June 1644 |
Elizabeth Hopkins|born about 1632\ndied after 1657|p230.htm#i6893|Stephen* Hopkins**|born about 1582\ndied between 1644 and 1644|p60.htm#i1789|Elizabeth Fisher|died before 1644|p230.htm#i6886||||||||||||| |
| Relationship | 9th great-grandaunt of William Andrews Wheeler. |
| Birth* | Elizabeth Hopkins was born about 1632. |
| Death* | She died after October 1657. |
Nicholas Arnold1
M, #6894, born about 1550, died January 1622/23
| Charts | Pedigree Chart: Isabel A. Coons Pedigree Chart: Doris Muller |
| Relationship | 12th great-grandfather of Doris Muller. |
| Marriage* | Nicholas Arnold married Grace Unknown.1 |
| Birth* | Nicholas Arnold was born about 1550 in Northover, Somerset, England.1 |
| Marriage* | He married Alice Gulley, daughter of John Gulley, before 1572.1 |
| Death* | Nicholas Arnold died in January 1622/23 in Ilchester, Somerset, England.1 |
Family 1 | Alice Gulley born about 1553, died 29 April 1596 |
| Children |
|
Family 2 | Grace Unknown |
| Children |
|
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Elizabeth Arnold1
F, #6895, born 1596
| Father* | Nicholas Arnold1 born about 1550, died January 1622/23 |
| Mother* | Alice Gulley1 born about 1553, died 29 April 1596 |
Elizabeth Arnold|born 1596|p230.htm#i6895|Nicholas Arnold|born about 1550\ndied 1622/23|p230.htm#i6894|Alice Gulley|born about 1553\ndied 1596|p117.htm#i3486|||||||John Gulley||p149.htm#i4469|||| |
| Relationship | 11th great-grandaunt of Doris Muller. |
| Birth* | Elizabeth Arnold was born in 1596.1 |
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Grace Unknown1
F, #6896
| Marriage* | Grace Unknown married Nicholas Arnold.1 |
Family | Nicholas Arnold born about 1550, died January 1622/23 |
| Children |
|
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Nicholas Arnold1
M, #6897, born 1597
| Father* | Nicholas Arnold1 born about 1550, died January 1622/23 |
| Mother* | Grace Unknown1 |
Nicholas Arnold|born 1597|p230.htm#i6897|Nicholas Arnold|born about 1550\ndied 1622/23|p230.htm#i6894|Grace Unknown||p230.htm#i6896||||||||||||| |
| Relationship | 11th great-granduncle of Doris Muller. |
| Birth* | Nicholas Arnold was born in 1597.1 |
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Thomas Arnold1
M, #6898, born 1599
| Father* | Nicholas Arnold1 born about 1550, died January 1622/23 |
| Mother* | Grace Unknown1 |
Thomas Arnold|born 1599|p230.htm#i6898|Nicholas Arnold|born about 1550\ndied 1622/23|p230.htm#i6894|Grace Unknown||p230.htm#i6896||||||||||||| |
| Relationship | 11th great-granduncle of Doris Muller. |
| Birth* | Thomas Arnold was born in 1599.1 |
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Eleanor Arnold1
F, #6899, born 1603
| Father* | Nicholas Arnold1 born about 1550, died January 1622/23 |
| Mother* | Grace Unknown1 |
Eleanor Arnold|born 1603|p230.htm#i6899|Nicholas Arnold|born about 1550\ndied 1622/23|p230.htm#i6894|Grace Unknown||p230.htm#i6896||||||||||||| |
| Relationship | 11th great-grandaunt of Doris Muller. |
| Birth* | Eleanor Arnold was born in 1603.1 |
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_024.html#P43092
Thomas Peake1
M, #6900
| Charts | Pedigree Chart: Isabel A. Coons Pedigree Chart: Doris Muller |
| Relationship | 12th great-grandfather of Doris Muller. |
Family | |
| Child |
|
Citations:
- [S507] Pane-Joyce Genealogy, http://aleph0.clarku.edu/~djoyce/gen/report/rr01/rr01_340.html#P47821
Close





